<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[www.cleanlanguage.co.uk - Articles - Education]]></title>
				<link>http://www.cleanlanguage.co.uk/articles</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.cleanlanguage.co.uk/articles]]></copyright>
				<generator>N/A</generator>
				<webMaster>contactform@cleanlanguage.co.uk</webMaster>
				<lastBuildDate>Sat, 04 Feb 2012 10:41:03 -0500</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Review of MiM in Humanising Language Teaching]]></title>
					  <link>http://www.cleanlanguage.co.uk/articles/articles/263/1/Review-of-MiM-in-Humanising-Language-Teaching/Page1.html</link>
					  <description><![CDATA[Mario Rinvolucri renowned author of over 20 books for teachers gives his opinion of Metaphors In Mind. It includes a number of suggestions for how to use the ideas in the classroom. ]]></description>
					  <author>nospam@nospam.com (Mario Rinvolucri)</author>
					  <pubDate>Fri, 01 Nov 2002 00:00:00 -0500</pubDate>
					 <guid isPermaLink="true">http://www.cleanlanguage.co.uk/articles/articles/263/1/Review-of-MiM-in-Humanising-Language-Teaching/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Learning Metaphors]]></title>
					  <link>http://www.cleanlanguage.co.uk/articles/articles/60/1/Learning-Metaphors/Page1.html</link>
					  <description><![CDATA[Learning is a highly complex process about which we know very little. But one thing we know for sure is that people learn in different ways. How can we have a sense of the way our students learn -- just by listening to what they say? A very practical approach is to take note of the metaphors in their language.]]></description>
					  <author>nospam@nospam.com (Penny Tompkins &#38; James Lawley)</author>
					  <pubDate>Fri, 01 Dec 2000 00:00:00 -0500</pubDate>
					 <guid isPermaLink="true">http://www.cleanlanguage.co.uk/articles/articles/60/1/Learning-Metaphors/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Symbolic Modelling in Education]]></title>
					  <link>http://www.cleanlanguage.co.uk/articles/articles/11/1/Symbolic-Modelling-in-Education/Page1.html</link>
					  <description><![CDATA[ Educators are applying Symbolic Modelling in a number of ways. The following five examples from a range of contexts show how, with a little creativity, the use of student-generated (autogenic) metaphor and Clean Language is making a contribution in the field of education.]]></description>
					  <author>nospam@nospam.com (Penny Tompkins &#38; James Lawley)</author>
					  <pubDate>Sun, 01 Oct 2000 00:00:00 -0400</pubDate>
					 <guid isPermaLink="true">http://www.cleanlanguage.co.uk/articles/articles/11/1/Symbolic-Modelling-in-Education/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Application of Metaprogrammes to the Classroom]]></title>
					  <link>http://www.cleanlanguage.co.uk/articles/articles/118/1/The-Application-of-Metaprogrammes-to-the-Classroom/Page1.html</link>
					  <description><![CDATA[The article which follows was presented to the Teacher Development
Special Interest Group Conference of the International Association
for Teaching English as a Foreign Language (IATEFL) in November 1995.
While the focus of the article is teaching it should be fairly easy
to adapt the information for other contexts such as business, therapy
etc. ]]></description>
					  <author>nospam@nospam.com (James Lawley)</author>
					  <pubDate>Mon, 01 Sep 1997 00:00:00 -0400</pubDate>
					 <guid isPermaLink="true">http://www.cleanlanguage.co.uk/articles/articles/118/1/The-Application-of-Metaprogrammes-to-the-Classroom/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			
