<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[www.cleanlanguage.co.uk - Articles - The Developing Group]]></title>
				<link>http://www.cleanlanguage.co.uk/articles</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.cleanlanguage.co.uk/articles]]></copyright>
				<generator>N/A</generator>
				<webMaster>articleadmin@cleanlanguage.co.uk</webMaster>
				<lastBuildDate>Sat, 17 May 2008 20:05:04 -0400</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Directing in the Moment]]></title>
					  <link>http://www.cleanlanguage.co.uk/articles/articles/203/1/Directing-in-the-Moment/Page1.html</link>
					  <description><![CDATA[The notes of a prototype model of how to use Vivian Gladwell's (of Nose to Nose) approach to training clowns to develop any skill that can benefit from in-the-moment feedback which does not interupt the process. The example given is enhancing skills of Symbolic Modelling.]]></description>
					  <author>nospam@nospam.com (Penny Tompkins and James Lawley)</author>
					  <pubDate>Sat, 06 Oct 2007 00:00:00 -0400</pubDate>
					 <guid isPermaLink="true">http://www.cleanlanguage.co.uk/articles/articles/203/1/Directing-in-the-Moment/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Neurobiology of Space]]></title>
					  <link>http://www.cleanlanguage.co.uk/articles/articles/196/1/Neurobiology-of-Space/Page1.html</link>
					  <description><![CDATA[&#34;In all living creatures, from snails to people, knowledge of space is central to behavior.&#160; As John O'Keefe notes, &#34;Space plays a role in all our behaviour.&#160; We live in it, move through it, explore it, defend it.&#34;&#160; Space is not only a critical sense but a fascinating one because unlike other senses space is not analyzed by a specialized sensory organ.&#160; Because we do not have a sensory organ dedicated to space, the representation of space is a quintessentially cognitive sensibility: it is the binding problem writ large. The brain must combine inputs from several different sensory modalities and then generate a complete internal representation that does not depend exclusively on any one input. How, then, is space represented?&#34; In Search of Memory: The Emergence of a New Science of Mind, Eric R. Kandel, Norton, 2007 ]]></description>
					  <author>nospam@nospam.com (James Lawley)</author>
					  <pubDate>Sat, 04 Aug 2007 00:00:00 -0400</pubDate>
					 <guid isPermaLink="true">http://www.cleanlanguage.co.uk/articles/articles/196/1/Neurobiology-of-Space/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Role of MetaComments]]></title>
					  <link>http://www.cleanlanguage.co.uk/articles/articles/192/1/The-Role-of-MetaComments/Page1.html</link>
					  <description><![CDATA[&#8216;Meta comments&#8217; are those verbal and
nonverbal expressions which comment on what is being or has just been
experienced. These &#8216;about-the-now&#8217; comments can
range from fully conscious and explicit to the completely unconscious
and implicit. They are much more common than you might expect. Find out how to recognise and make use of them in your facilitation.&#160; ]]></description>
					  <author>nospam@nospam.com (James Lawley)</author>
					  <pubDate>Wed, 14 Mar 2007 00:00:00 -0400</pubDate>
					 <guid isPermaLink="true">http://www.cleanlanguage.co.uk/articles/articles/192/1/The-Role-of-MetaComments/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Iteration, Iteration, Iteration]]></title>
					  <link>http://www.cleanlanguage.co.uk/articles/articles/191/1/Iteration-Iteration-Iteration/Page1.html</link>
					  <description><![CDATA[If you search for 'iteration' on the web you will find precious little
outside the domain of mathematics and computing. And yet iteration is
commonly seen in nature as a way for organisms to grow and develop and
as a change process in an increasing number of psychotherapeutic
procedures. So what is iteration and how can we make use of it? These are unpublished notes written for The Developing Group.  ]]></description>
					  <author>nospam@nospam.com (Penny Tompkins and James Lawley)</author>
					  <pubDate>Sat, 03 Feb 2007 00:00:00 -0500</pubDate>
					 <guid isPermaLink="true">http://www.cleanlanguage.co.uk/articles/articles/191/1/Iteration-Iteration-Iteration/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Proximity and Meaning]]></title>
					  <link>http://www.cleanlanguage.co.uk/articles/articles/56/1/Proximity-and-Meaning/Page1.html</link>
					  <description><![CDATA[
Adjacency is about 'next to-ness'.&#160; It creates meaning in people's minds - naturally.&#160; This article examines the significance of adjacency, how we can recognise it, and how we can work with it for ourselves and our clients, taking a 'clean' approach to adjacency. ]]></description>
					  <author>nospam@nospam.com (Penny Tompkins and James Lawley)</author>
					  <pubDate>Fri, 01 Dec 2006 00:00:00 -0500</pubDate>
					 <guid isPermaLink="true">http://www.cleanlanguage.co.uk/articles/articles/56/1/Proximity-and-Meaning/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Paying attention to what they are paying attention to]]></title>
					  <link>http://www.cleanlanguage.co.uk/articles/articles/190/1/Paying-attention-to-what-they-are-paying-attention-to/Page1.html</link>
					  <description><![CDATA[An introduction to the Perceiver-Perceived-Relationship-Context (PPRC) model. It enables a client&#8217;s verbal and nonverbal behaviour to be used to infer how they construct their model
of their world, i.e. it is a model of perception from the client&#8217;s perspective. ]]></description>
					  <author>nospam@nospam.com (Penny Tompkins and James Lawley)</author>
					  <pubDate>Sat, 04 Feb 2006 00:00:00 -0500</pubDate>
					 <guid isPermaLink="true">http://www.cleanlanguage.co.uk/articles/articles/190/1/Paying-attention-to-what-they-are-paying-attention-to/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[When &#39;Where&#39; Matters: How psychoactive space is created and utilised]]></title>
					  <link>http://www.cleanlanguage.co.uk/articles/articles/29/1/When-Where-Matters-How-psychoactive-space-is-created-and-utilised/Page1.html</link>
					  <description><![CDATA[ A joined-up model of how methodologies derived
from the work of David Grove invoke the psychoactivity of spatial
relations in therapeutic, as well as in other settings. Once a space becomes psychoactive a person is effectively 'living in their metaphor'. Then, when something changes in that perceptual space (often spontaneously), more of their mind-body is involved. This usually produces a more embodied and systemic change. ]]></description>
					  <author>nospam@nospam.com (James Lawley)</author>
					  <pubDate>Sun, 01 Jan 2006 00:00:00 -0500</pubDate>
					 <guid isPermaLink="true">http://www.cleanlanguage.co.uk/articles/articles/29/1/When-Where-Matters-How-psychoactive-space-is-created-and-utilised/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Self-Deception, Delusion and Denial]]></title>
					  <link>http://www.cleanlanguage.co.uk/articles/articles/27/1/Self-Deception-Delusion-and-Denial/Page1.html</link>
					  <description><![CDATA[Part 1 - When we deceive, delude or deny to our self,
we mislead our self, we misrepresent or disown what we know to be true,
we lie to our self, we refuse to acknowledge that which we know. This article descibes how it takes multiple levels of awareness to be able to do this and gives a systemic perspective on this universal human trait. Part 2 - And How to Act from What You Know to be True - has just been published in 'work in progress' form.]]></description>
					  <author>nospam@nospam.com (Penny Tompkins and James Lawley)</author>
					  <pubDate>Sat, 14 Aug 2004 00:00:00 -0400</pubDate>
					 <guid isPermaLink="true">http://www.cleanlanguage.co.uk/articles/articles/27/1/Self-Deception-Delusion-and-Denial/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Thinking Networks]]></title>
					  <link>http://www.cleanlanguage.co.uk/articles/articles/171/1/Thinking-Networks/Page1.html</link>
					  <description><![CDATA[Our aim is &#34;To get you to think networks.  It is about how networks emerge, what they look like, and how they evolve. ... Networks are present everywhere. All we need is an eye for
         them.&#34; ]]></description>
					  <author>nospam@nospam.com (James Lawley)</author>
					  <pubDate>Sat, 05 Jun 2004 00:00:00 -0400</pubDate>
					 <guid isPermaLink="true">http://www.cleanlanguage.co.uk/articles/articles/171/1/Thinking-Networks/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Big Fish in a Small Pond: The Importance of Scale]]></title>
					  <link>http://www.cleanlanguage.co.uk/articles/articles/26/1/Big-Fish-in-a-Small-Pond-The-Importance-of-Scale/Page1.html</link>
					  <description><![CDATA[Do you make 'mountains out of molehills', or are problems just 'a drop in the ocean'? How you proportion your perceptions is fundamental to the structure of your subjective experience. Your map may not be the territory, but if it's to be of much use you'd better know its scale. This article is about the nature of scale, how to begin modeling it, and what happens when you change the scale of things to come.]]></description>
					  <author>nospam@nospam.com (Penny Tompkins and James Lawley)</author>
					  <pubDate>Mon, 01 Mar 2004 00:00:00 -0500</pubDate>
					 <guid isPermaLink="true">http://www.cleanlanguage.co.uk/articles/articles/26/1/Big-Fish-in-a-Small-Pond-The-Importance-of-Scale/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			