<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[www.cleanlanguage.co.uk - Articles - Transcripts &#38; Case Studies]]></title>
				<link>http://www.cleanlanguage.co.uk/articles</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.cleanlanguage.co.uk/articles]]></copyright>
				<generator>N/A</generator>
				<webMaster>contactform@cleanlanguage.co.uk</webMaster>
				<lastBuildDate>Sat, 04 Feb 2012 10:44:57 -0500</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[When science and spirituality have a beer - a video]]></title>
					  <link>http://www.cleanlanguage.co.uk/articles/articles/306/1/When-science-and-spirituality-have-a-beer---a-video/Page1.html</link>
					  <description><![CDATA[A 45 minute video of a full Symbolic Modelling demonstration on an 
Xtrema training in October 2010 in Paris. You can listen in English or 
French, or both. The session starts with the conflict between the client's science and spiritual sides and progresses to a spontaneous denouement. ]]></description>
					  <author>nospam@nospam.com (Penny Tompkins &#38; James Lawley)</author>
					  <pubDate>Sat, 16 Oct 2010 00:00:00 -0400</pubDate>
					 <guid isPermaLink="true">http://www.cleanlanguage.co.uk/articles/articles/306/1/When-science-and-spirituality-have-a-beer---a-video/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[When a Natural Energy Sparks - a video clip]]></title>
					  <link>http://www.cleanlanguage.co.uk/articles/articles/232/1/When-a-Natural-Energy-Sparks--a-video-clip/Page1.html</link>
					  <description><![CDATA[A 10 minute video clip of a Symbolic Modelling session is used to
illustrate: the use of the Clean Language of
David Grove; working with client-generated metaphor; and facilitating the client to self-model. ]]></description>
					  <author>nospam@nospam.com (James Lawley)</author>
					  <pubDate>Wed, 11 Mar 2009 00:00:00 -0400</pubDate>
					 <guid isPermaLink="true">http://www.cleanlanguage.co.uk/articles/articles/232/1/When-a-Natural-Energy-Sparks--a-video-clip/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Clean Language in Peace and Reconciliation Work]]></title>
					  <link>http://www.cleanlanguage.co.uk/articles/articles/189/1/Clean-Language-in-Peace-and-Reconciliation-Work/Page1.html</link>
					  <description><![CDATA[Examples of using Clean Language to research and facilitate the experiences of a number of groups dealing with the legacy of the violent conflict in Northern Ireland, including several community groups in Belfast, former members of the British Army, the IRA and Loyalist paramilitaries.]]></description>
					  <author>nospam@nospam.com (Martin Snoddon)</author>
					  <pubDate>Mon, 24 Jul 2006 00:00:00 -0400</pubDate>
					 <guid isPermaLink="true">http://www.cleanlanguage.co.uk/articles/articles/189/1/Clean-Language-in-Peace-and-Reconciliation-Work/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Like a kid in a sweet shop]]></title>
					  <link>http://www.cleanlanguage.co.uk/articles/articles/92/1/Like-a-kid-in-a-sweet-shop/Page1.html</link>
					  <description><![CDATA[Over the past few years I've had the privilege of working with
Heston Blumenthal, whose restaurant, The Fat Duck, was named the
best restaurant in the world by The Restaurant magazine in 2005. Heston has given
me his permission to touch on that part of our work that has used
Symbolic Modelling in a generative frame. ]]></description>
					  <author>nospam@nospam.com (Mike Duckett)</author>
					  <pubDate>Tue, 04 Apr 2006 00:00:00 -0400</pubDate>
					 <guid isPermaLink="true">http://www.cleanlanguage.co.uk/articles/articles/92/1/Like-a-kid-in-a-sweet-shop/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Two Bicycles]]></title>
					  <link>http://www.cleanlanguage.co.uk/articles/articles/271/1/Two-Bicycles/Page1.html</link>
					  <description><![CDATA[A young woman whom I had previously facilitated using Symbolic Modelling, calls me asking for an appointment. She tells me she has a problem with her 3-year old son: she is pregnant and her son gets angry and hits her almost every day. The appointment is set at my home, a country house with a garden where toys are available, among which are two bicycles: a blue one and a yellow one. ... ]]></description>
					  <author>nospam@nospam.com (Arielle von Saenger-Bardouin)</author>
					  <pubDate>Tue, 21 Dec 2004 00:00:00 -0500</pubDate>
					 <guid isPermaLink="true">http://www.cleanlanguage.co.uk/articles/articles/271/1/Two-Bicycles/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Jewel of Choice]]></title>
					  <link>http://www.cleanlanguage.co.uk/articles/articles/15/1/The-Jewel-of-Choice/Page1.html</link>
					  <description><![CDATA[ 

This 3-part article contains a transcript for each of the two sessions where Penny Tompkins and James Lawley worked with a participant on a Symbolic Modelling training in 2001. The transcripts are annotated to explain some of the modelling involved and the purpose for each question. In part 3 the client describes - both in words and drawings -  the changes she experienced during the sessions, and what happened in the following 6 months.
]]></description>
					  <author>nospam@nospam.com (Penny Tompkins &#38; James Lawley)</author>
					  <pubDate>Wed, 01 Sep 2004 00:00:00 -0400</pubDate>
					 <guid isPermaLink="true">http://www.cleanlanguage.co.uk/articles/articles/15/1/The-Jewel-of-Choice/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Use of Images and Symbolic Modelling with Torture Survivors]]></title>
					  <link>http://www.cleanlanguage.co.uk/articles/articles/195/1/Use-of-Images-and-Symbolic-Modelling-with-Torture-Survivors/Page1.html</link>
					  <description><![CDATA[The use of metaphor, images and Symbolic Modelling with survivors of torture is
described through a case study. 'Nazim', a Kurd, suffered regular
instances of detention and violence at the hands of Turkish authorities
and forces before being referred to the Medical Foundation. Working
through an interpreter Nazim was helped to come to terms with his
experiences that were so painful that he had not told anyone, not even
his family, before. ]]></description>
					  <author>nospam@nospam.com (Phil Morris)</author>
					  <pubDate>Thu, 01 Jan 2004 00:00:00 -0500</pubDate>
					 <guid isPermaLink="true">http://www.cleanlanguage.co.uk/articles/articles/195/1/Use-of-Images-and-Symbolic-Modelling-with-Torture-Survivors/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Mind, Metaphor and Health]]></title>
					  <link>http://www.cleanlanguage.co.uk/articles/articles/23/1/Mind-Metaphor-and-Health/Page1.html</link>
					  <description><![CDATA[Published in Positive Health in 2002, we explain why metaphor is a natural way to describe illness
and health, the importance of recognising patient/client metaphors,
and how working within these metaphors can activate an individual's personal healing process.]]></description>
					  <author>nospam@nospam.com (Penny Tompkins &#38; James Lawley)</author>
					  <pubDate>Mon, 01 Jul 2002 00:00:00 -0400</pubDate>
					 <guid isPermaLink="true">http://www.cleanlanguage.co.uk/articles/articles/23/1/Mind-Metaphor-and-Health/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Metaphors In Mind: A Case Study]]></title>
					  <link>http://www.cleanlanguage.co.uk/articles/articles/13/1/Metaphors-In-Mind-A-Case-Study/Page1.html</link>
					  <description><![CDATA[   What do you do as a therapist, teacher, doctor or manager when your client, student, patient or colleague says &#34;It's like I'm hitting my head against a brick wall&#34; or &#34;I'm so wound up I can't see straight&#34; or &#34;Things keep getting on top of me&#34;? This article describes a way for individuals to discover how their metaphors are organized and, if they wish, what needs to happen for them to change so that they have a different perception of the world. ]]></description>
					  <author>nospam@nospam.com (Penny Tompkins &#38; James Lawley)</author>
					  <pubDate>Tue, 01 May 2001 00:00:00 -0400</pubDate>
					 <guid isPermaLink="true">http://www.cleanlanguage.co.uk/articles/articles/13/1/Metaphors-In-Mind-A-Case-Study/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Compulsion]]></title>
					  <link>http://www.cleanlanguage.co.uk/articles/articles/99/1/Compulsion/Page1.html</link>
					  <description><![CDATA[ Sam's
addiction started as the sort of petty pattern of occasional craving
that touches most of the people I know. He has a compulsion - not
for drugs, sex, smoking or gambling, but chocolate. I'm fascinated by
this because I like chocolate myself, and I can identify with him
enough to know there's a fine line sometimes between liking and
craving, and a short step from craving to compulsion. As this is such a universal
problem I want to try an experiment and share my work with Sam
as it happens. As I write we've had our first session and have contracted for
half a dozen more. We have no idea what the outcome will be. ]]></description>
					  <author>nospam@nospam.com (Philip Harland)</author>
					  <pubDate>Mon, 08 Jan 2001 00:00:00 -0500</pubDate>
					 <guid isPermaLink="true">http://www.cleanlanguage.co.uk/articles/articles/99/1/Compulsion/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			
